氣體的性質(zhì)表
發(fā)布:htck!@$#@ 瀏覽:5324次
名 稱 | 分子式 | 分子量 | 氣體常
數(shù)R
| 密度ρ0kg/cm3 | 相對密
度在0℃ | 沸點(diǎn)TbK
|
比熱比X
在20℃
| 臨 界 點(diǎn) |
在0℃ | 在20℃ | 溫度
TcK | 壓力Pc
kgf/cm2 | 密度ρc
kg/m3 |
空 氣 | | 28.96 | 29.28 | 1.2928 | 1.205 | 1.00 | 78.8 | 1.4* | 132.42~
132.52 | 38.4 | 328~320 |
氮 | N2 | 28.0134 | 30.27 | 1.2506 | 1.165 | 0.9673 | 77.35 | 1.4* | 126.1 | 34.6 | 312 |
氧 | O2 | 31.9988 | 26.5 | 1.4289 | 1.331 | 1.1053 | 90.17 | 1.397* | 154.78 | 51.7 | 426.5 |
氬 | Ar | 39.948 | 21.23 | 1.7840 | | 1.38 | 87.291 | 1.68 | 150.7 | 49.6 | 535 |
氖 | Ne | 20.183 | 42.02 | 0.9000 | | 0.6962 | 27.09 | 1.68 | 44.4 | 27.8 | 483 |
氦 | He | 4.003 | 211.84 | 0.17847 | | 0.1380 | 4.215 | 1.66 | 5.199 | 2.34 | 69 |
氪 | Kr | 83.80 | 10.12 | 3.6431 | | 2.818 | 119.79 | 1.67 | 209.4 | 56.1 | 909 |
氙 | Xe | 131.30 | 6.46 | 5.89 | | 4.53 | 165.02 | 1.666 | 289.75 | 59.9 | 1105 |
氫 | H2 | 2.016 | 420.63 | 0.08988 | 0.084 | 0.06952 | 20.38 | 1.412* | 32.976 | 13.2 | 31.45 |
甲 烷 | CH4 | 16.043 | 52.86 | 0.7167 | 0.668 | 0.5544 | 111.7 | 1.315* | 190.7 | 47.3 | 162 |
乙 烷 | C2H6 | 30.07 | 28.20 | 1.3567 | 1.263 | 1.0494 | 184.52 | 1.18* | 305.45 | 49.8 | 203 |
丙 烷 | C3H8 | 44.097 | 19.23 | 2.005 | 1.867 | 1.5509 | 231.05 | 1.33* | 369.95 | 43.4 | 220 |
正丁烷 | C4H10 | 58.124 | 14.59 | 2.703 | | 2.091 | 272.65 | 1.10* | 425.15 | 38.71 | 228 |
異丁烷 | C4H10 | 58.124 | 14.59 | 2.675 | | 2.0692 | 261.45 | 1.11* | 408.15 | 37.2 | 222 |
正戊烷 | C5H12 | 72.151 | 11.75 | 3.215 | | 2.4869 | 309.25 | 1.07* | 469.75 | 34.37 | 244 |
乙 烯 | C2H4 | 28.054 | 30.23 | 1.2604 | 1.174 | 0.975 | 169.45 | 1.22 | 283.05 | 51.6 | 227 |
丙 烯 | C3H6 | 42.081 | 20.15 | 1.914 | 1.784 | 1.48 | 225.45 | 1.15* | 365.05 | 47.1 | 233 |
丁烯-1 | C4H8 | 56.108 | 15.11 | 2.500 | | 1.9338* | 266.85 | 1.11* | 419.15 | 40.90 | 233 |
順丁烯-2 | C4H8 | 56.108 | 15.11 | 2.500 | | 1.9338* | 276.85 | 1.1214* | 433.15 | 42.89 | 238 |
反丁烯-2 | C4H8 | 56.108 | 15.11 | 2.500 | | 1.9338* | 274.05 | 1.1073* | 428.15 | 41.89 | 238 |
異丁烯 | C4H8 | 56.108 | 15.11 | 2.500 | | 1.9338 | 266.25 | 1.1058* | 417.85 | 40.77 | 234 |
乙炔 | C2H2 | 26.038 | 32.57 | 1.1717 | 1.091 | 0.9063 | 189.13
(升華) | 1.24 | 309.15 | 63.7 | 231 |
苯 | C6H6 | 78.114 | 10.86 | 3.3 | | 2.553 | 353.25 | 1.101 | 562.15 | 50.19 | 304 |
一氧化碳 | CO | 28.0106 | 30.27 | 1.2504 | 1.165 | 0.9672 | 81.65 | 1.395 | 132.92 | 35.6 | 301 |
二氧化碳 | CO2 | 44.00995 | 19.72 | 1.977 | 1.842 | 1.5291 | 194.75
(升華) | 1.295 | 304.19 | 75.28 | 468 |
一氧化氮 | NO | 30.0061 | 28.26 | 1.3401 | | 1.0366 | 121.45 | 1.4 | 179.15 | 66.1 | 52 |
二氧化氮 | NO2 | 46.0055 | 18.43 | 2.055 | | 1.59 | 294.35 | 1.31 | 431.35 | 103.3 | 570 |
一氧化二氮 | N2O | 44.0128 | 19.72 | 1.9781 | | 1.530 | 184.69 | 1.274 | 309.71 | 74.1 | 457 |
硫化氫 | H2S | 34.07994 | 24.88 | 1.539 | 1.434 | 1.1904 | 212.85 | 1.32 | 373.55 | 91.8 | 373 |
氫氰酸 | HCN | 27.0258 | 31.38 | 1.2246 | | 0.947
(3C) | 298.85 | 1.31
(65℃) | 456.65 | 54.8 | 200 |
氧硫化碳 | COS | 60.0746 | 14.12 | 2.721 | | 2.105 | 222.95 | | 378.15 | 63 | |
臭 氧 | 03 | 47.9982 | 17.67 | 2.144 | | 1.658 | 161.25 | | 261.05 | 69.2 | 537 |
二氧化硫 | SO2 | 64.0628 | 13.24 | 2.927 | 2.726 | 2.264 | 263.15 | 1.25 | 430.62 | 80.4 | 524 |
氟 | F2 | 37.9968 | 22.32 | 1.695 | | 1.31 | 85.03 | 1.358 | 172.15 | 56.8 | 473 |
氯 | Cl2 | 70.906 | 11.96 | 3.214 | 3.00 | 2.486 | 238.55 | 1.35 | 417.15 | 78.6 | 573 |
氯甲烷 | CH3Cl | 50.488 | 16.8 | 2.3044 | | 1.782 | 249.39 | 1.28 | 416.15 | 68.1 | 353 |
氯乙烷 | C5H2Cl | 64.515 | 13.14 | 2.870 | | 2.22 | 285.45 | 1.19
| 455.95 | 53.7 | 330 |
氨 | NH3 | 17.0306 | 49.79 | 0.771 | 0.719 | 0.5964 | 239.75 | 1.32 | 405.65 | 115.0 | 235 |
氟里昂-11 | CCl3F | 137.3686 | 6.17 | 6.20 | | 4.8 | 296.95 | 1.135 | 471.15 | 44.6 | 554 |
氟里昂-12 | CCl2F2 | 120.914 | 7.01 | 5.39 | | 4.17 | 243.35 | 1.138 | 385.15 | 40.0 | 558 |
氟里昂-13 | CClF3 | 104.4594 | 8.12 | 4.654 | | 3.6 | 191.75 | 1.150
(10℃) | 302.05 | 39.4 | 578 |
氟里昂-13 | CC12F
CC1F2 | 187.3765 | 4.53 | 8.274 | | 6.4 | 320.75 | | 487.25 | 34.80 | 576 |
注:1—15.6℃時的值。1mmHg=133Pa。1kg/cm2=0.1MPa。
2.密度、沸點(diǎn)、比熱比在760mmHg下